π¬π§ United Kingdom importer Β· official customs records
MARK SAMUEL TRADING COMPANY LTD
MARK SAMUEL TRADING COMPANY LTD is an importer of record in United Kingdom, importing man-made filaments. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
126
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 4 |
| 2024-09 | 7 |
| 2024-10 | 6 |
| 2024-11 | 4 |
| 2024-12 | 4 |
| 2025-01 | 4 |
| 2025-02 | 4 |
| 2025-03 | 6 |
| 2025-04 | 6 |
| 2025-05 | 3 |
| 2025-06 | 4 |
| 2025-07 | 5 |
| 2025-08 | 6 |
| 2025-09 | 4 |
| 2025-10 | 3 |
| 2025-11 | 4 |
| 2025-12 | 3 |
| 2026-01 | 5 |
| 2026-02 | 7 |
| 2026-03 | 5 |
| 2026-04 | 4 |
| 2026-05 | 5 |
| 2026-06 | 4 |
| 2026-07 | 6 |
What MARK SAMUEL TRADING COMPANY LTD imports
share of activityHS 54βMan-made filaments; strip and the like of man-made textile materials
21636.1%
HS 96βMiscellaneous manufactured articles
19031.8%
HS 05βAnimal originated products; not elsewhere specified or included
11519.2%
HS 56βWadding, felt and nonwovens, special yarns; twine, cordage, ropes and cables and articles thereof
172.8%
HS 67βFeathers and down, prepared; and articles made of feather or of down; artificial flowers; articles of human hair
162.7%
HS 55βMan-made staple fibres
142.3%
Other6 more chapters
305%
Product mix over time
rank per year, not volumeHS 54 Β· Man-made filaments; strip and the like of man-made textile materialsHS 05 Β· Animal originated products; not elsewhere specified or includedHS 96 Β· Miscellaneous manufactured articlesHS 55 Β· Man-made staple fibresHS 56 Β· Wadding, felt and nonwovens, special yarns; twine, cordage, ropes and cables and articles thereof
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 54041900 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 2 |
| 05 | 2 | 2 | 2 | 3 | 1 | 2 | 4 | 1 | |||
| 96034010 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | |
| 54 | 5 | 5 | 3 | 2 | 3 | ||||||
| 96033090 | 4 | 4 | 2 | ||||||||
| 05029000 | 2 | 5 | |||||||||
| 55032000 | 5 | 2 | |||||||||
| 96033010 | 4 | 4 | 3 | 5 | 4 | 5 | |||||
| 54021900 | 5 | 3 | |||||||||
| 54049010 | 4 | 5 | 4 | ||||||||
| 56089000 | 4 | ||||||||||
| 54049090 | 5 | ||||||||||
| 54050000 | 5 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for MARK SAMUEL TRADING COMPANY LTD.